Iowa
Market InsightsIowa is a town in Calcasieu Parish, Louisiana, United States. The population was 2,996 at the 2010 census. It is part of the Lake Charles Metropolitan Statistical Area.
74 homes for sale in Iowa
- 1/47 47
5 Beds 3 Baths 3,178 SqFt$345,000Open Sat 1PM-3PM - 1/7 7
2 Beds 2 Baths 1,925 SqFt$224,000New - 1/22 22
3 Beds 2 Baths 1,674 SqFt$189,900New - 1/16 16
3 Beds 2 Baths 2,325 SqFt$219,900New - 1/35 35
3 Beds 2 Baths 1,874 SqFt$299,500New - 1/6 6
3 Beds 2 Baths 1,953 SqFt$255,250New - 1/7 7
3 Beds 2 Baths 1,848 SqFt$249,565New - 1/7 7
3 Beds 2 Baths 1,656 SqFt$236,925New - 1/29 29
3 Beds 2 Baths 1,500 SqFt$339,900New - 1/19 19
3 Beds 2 Baths 1,642 SqFt$285,000Active - 1/22 22
3 Beds 2 Baths 1,280 SqFt$150,000Active - 1/8 8
4 Beds 3 Baths 1,982 SqFt$259,355Active - 1/7 7
4 Beds 3 Baths 1,851 SqFt$252,355Active - 1/6 6
3 Beds 2 Baths 1,656 SqFt$236,460Active - 1/11 11
4 Beds 3 Baths 1,565 SqFt$175,000Active116 N Lightner Ave AVE N, Iowa, LA 70647
Listed by Coldwell Banker Ingle Safari R
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,900 SqFt$245,000Active - 1/14 14
4 Beds 2 Baths 1,704 SqFt$225,000Active - 1/14 14
4 Beds 2 Baths 1,874 SqFt$242,000Active - 1/6 6
3 Beds 2 Baths 1,561 SqFt$230,190Active - 1/26 26
4 Beds 2 Baths 2,208 SqFt$349,999Active - 1/49 49
3 Beds 2 Baths 2,150 SqFt$359,900Active - 1/33 33
3 Beds 2 Baths 1,917 SqFt$325,000Active - 1/32 32
4 Beds 3 Baths 2,421 SqFt$316,000Active - 1/22 22
3 Beds 2 Baths 1,662 SqFt$245,000Active
- 1
- 2
- 3
- 4
