Iowa
Market InsightsIowa is a town in Calcasieu Parish, Louisiana, United States. The population was 2,996 at the 2010 census. It is part of the Lake Charles Metropolitan Statistical Area.
91 homes for sale in Iowa
- 1/28 28
4 Beds 2 Baths 1,280 SqFt$52,000New - 1/18 18
4 Beds 3 Baths 2,000 SqFt$325,000New - 1/13 13
3 Beds 2 Baths 1,500 SqFt$159,900Active - 1/14 14
3 Beds 1 Bath 1,064 SqFt$135,000Active - 1/10 10
4 Beds 3 Baths 2,473 SqFt$304,200Active - 1/22 22
3 Beds 2 Baths 1,695 SqFt$225,000Active - 1/22 22
3 Beds 2 Baths 1,870 SqFt$280,000Active - 1/48 48
4 Beds 5 Baths 3,567 SqFt$637,000Active - 1/17 17
3 Beds 2 Baths 1,517 SqFt$245,000Active - 1/23 23
4 Beds 2 Baths 1,836 SqFt$240,000Active - 1/14 14
4 Beds 2 Baths 1,704 SqFt$227,000Active - 1/35 35
3 Beds 2 Baths 1,874 SqFt$299,500Active - 1/19 19
3 Beds 2 Baths 1,642 SqFt$285,000Active - 1/22 22
3 Beds 2 Baths 1,280 SqFt$147,000Active - 1/11 11
3 Beds 2 Baths 1,343 SqFt$82,000Active - 1/11 11
4 Beds 3 Baths 1,565 SqFt$175,000Active116 N Lightner Ave AVE N, Iowa, LA 70647
Listed by Coldwell Banker Ingle Safari R
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,900 SqFt$247,000Active - 1/14 14
4 Beds 2 Baths 1,704 SqFt$225,000Active - 1/14 14
4 Beds 2 Baths 1,874 SqFt$244,000Active - 1/6 6
3 Beds 2 Baths 1,561 SqFt$230,190Active - 1/26 26
4 Beds 2 Baths 2,208 SqFt$349,999Active - 1/33 33
3 Beds 2 Baths 1,917 SqFt$320,000Active - 1/32 32
4 Beds 3 Baths 2,421 SqFt$316,000Active - 1/22 22
3 Beds 2 Baths 1,662 SqFt$239,000Active
- 1
- 2
- 3
- 4
