Sulphur
Market InsightsSulphur is a city in Calcasieu Parish, Louisiana, United States. The population was 20,410 at the 2010 census. Sulphur is part of the Lake Charles Metropolitan Statistical Area.
196 homes for sale in Sulphur
- 1/33 33
4 Beds 2 Baths 2,893 SqFt$300,000Open Sun 1PM-3PM - 1/11 11
3 Beds 2 Baths 1,620 SqFt$199,900New - 1/19 19
3 Beds 2 Baths 1,843 SqFt$297,500New - 1/29 29
4 Beds 3 Baths 2,494 SqFt$2,900New - 1/23 23
4 Beds 2 Baths 1,976 SqFt$329,900New - 1/22 22
4 Beds 3 Baths 2,260 SqFt$262,000New - 1/18 18
3 Beds 2 Baths 2,654 SqFt$168,000New - 1/15 15
3 Beds 2 Baths 1,657 SqFt$159,900New - 1/20 20
3 Beds 2 Baths 1,710 SqFt$238,000New - 1/18 18
3 Beds 1 Bath 997 SqFt$127,500New - 1/38 38
4 Beds 4 Baths 3,484 SqFt$375,000New - 1/28 28
4 Beds 3 Baths 2,337 SqFt$320,000New - 1/37 37
4 Beds 3 Baths 2,581 SqFt$675,000New - 1/35 35
3 Beds 3 Baths 3,910 SqFt$580,000Active - 1/30 30
3 Beds 2 Baths 1,710 SqFt$219,900Active209 Madison Crossing DR, Sulphur, LA 70665
Listed by Coldwell Banker Ingle Safari R
Single Family Home
- 1/21 21
4 Beds 2 Baths 2,547 SqFt$275,000Active - 1/20 20
3 Beds 2 Baths 2,202 SqFt$267,000Active - 1/11 11
2 Beds 1 Bath 1,064 SqFt$71,300Active - 1/21 21
3 Beds 2 Baths 1,527 SqFt$134,900Active - 1/29 29
3 Beds 2 Baths 1,989 SqFt$248,000Active - 1/16 16
2 Beds 2 Baths 1,599 SqFt$149,500Active - 1/31 31
3 Beds 2 Baths 1,540 SqFt$259,900Active - 1/54 54
5 Beds 3 Baths 2,418 SqFt$615,000Active - 1/28 28
3 Beds 3 Baths 3,297 SqFt$3,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
